Important Transportation Notice:
The Vancouver 2010 Olympic and Paralympic Winter Games begin on February 12, 2010. Road closures and parking restrictions may be in effect around Vancouver in the weeks leading up to the games. Please allow extra time for transportation to all PuSh Festival shows, as latecomers will not be admitted.
Click here to visit the Vancouver 2010 site for transportation
Click here to visit the City of Vancouver site for for transportation
Granville Island Parking Restrictions for Nevermore patrons
Please note that ALL parking on Granville Island for the month of February will be paid parking. If you are planning to drive to the Granville Island theatre for Nevermore, you will have to purchase a ticket valid for a two hour period. We have been assured from Granville Island that for the 1st week of February, you can purchase 2 hours of parking for $6, display your paid 2 hour parking ticket on your dash board, and remain parked for up to 4 hours without suffering a penalty. This will allow ample time to park, catch a quick bite or enjoy a drink, and see the show. If you have any questions, please call the Arts Club box office at 604.687.1644.
| West Side | ||
![]() | Frederic Wood Theatre at UBC 6354 Crescent Road | Website Mapquest Google Maps |
![]() | Pacific Theatre 1440 West 12th Avenue | Website Mapquest Google Maps |
| Granville Island | ||
![]() | Arts Club Theatre Company - Granville Island Stage 1585 Johnston Street, Granville Island | Website Mapquest Google Maps |
![]() | Performance Works 1218 Cartwright Street, Granville Island | Website Mapquest Google Maps |
| Downtown | ||
![]() | Christ Church Cathedral 690 Burrard Street | Website Mapquest Google Maps |
![]() | The Fei and Milton Wong Experimental Theatre, SFU 149 West Hastings Street | Website Mapquest Google Maps |
![]() | Roundhouse Community Arts and Recreation Centre 181 Roundhouse Mews | Website Mapquest Google Maps |
| East Side | ||
![]() | Heritage Hall 3012 Main Street | Website Mapquest Google Maps |
![]() | Vancouver East Cultural Centre 1895 Venables Street | Website Mapquest Google Maps |
![]() | Vivo Media Arts Centre 1965 Main Street | Website Mapquest Google Maps |
| North Shore | ||
![]() | Presentation House Theatre 333 Chesterfield Ave, North Vancouver | Website Mapquest Google Maps |












